
Boardworks would like to congratulate decorated waterman, lifeguard and Boardworks team rider Anthony Vela on another great race finish this weekend. Vela came in 2nd to Danny Ching in a impressive field of athletes in the stock SUP division at the Hanohano on Saturday in San Diego’s beautiful Mission Bay.


With calm winds and 70 degree temperatures, conditions could not have been more perfect for the 15th Annual Hanohano Ocean Challenge. This year the event drew over 480 competitors, including over 30 kids, that raced in OC1, OC2, Surfski, Kayak, Paddleboard and Stand Up Paddle Board divisions. The Hanohano has a long tradition of attracting high level athletes and this year was no exception. In attendance were 12 Olympians, Junior Olympic Kayak Teams from Newport Beach & San Diego, professional lifeguards and professional triathletes, OC1 Paddlers from all over California and the areas top SUP racers. What was unique about this years event was the overwhelming turnout in the SUP divisions. Over 170 SUP racers competed on Saturday, which is a huge jump from the 70 that participated last year and a testament to the growing popularity of this sport.
Click here to see the video clip: Boardworks Surf at the 2011 Hanohano Ocean Challenge



Here are the Results of the SUP Divisions:
Stock SUP Division:
| Danny Ching | SUP-12’6″&U-M | 0:46:23 | |
| Anthony Vela | SUP-12’6″&U-M | 0:47:40 | |
| Matt Becker | SUP-12’6″&U-M | 0:49:26 | |
| Dan Gavene | SUP-12’6″&U-M | 0:49:52 | |
| Dane Morrissey | SUP-12’6″&U-M | 0:50:16 | |
| Chris Bishow | SUP-12’6″&U-M | 0:50:39 | |
| Brian Hagg | SUP-12’6″&U-M | 0:51:32 | |
| David Boehne | SUP-12’6″&U-M | 0:52:06 | |
| Karl Ring | SUP-12’6″&U-M | 0:52:25 | |
| Chuck Glynn | SUP-12’6″&U-M | 0:52:27 | |
| Mike Richards | SUP-12’6″&U-M | 0:52:42 | |
| Bruce Brunson | SUP-12’6″&U-M | 0:53:29 | |
| Billy Kho | SUP-12’6″&U-M | 0:53:42 | |
| Ozzie Clark | SUP-12’6″&U-M | 0:54:05 | |
| Kyle Zimmerman | SUP-12’6″&U-M | 0:54:24 | |
| John Ashley | SUP-12’6″&U-M | 0:54:35 | |
| Scott Estrada | SUP-12’6″&U-M | 0:55:12 | |
| John Clark | SUP-12’6″&U-M | 0:56:01 | |
| Paul Zacharias | SUP-12’6″&U-M | 0:56:23 | |
| Rick Gehris | SUP-12’6″&U-M | 0:56:37 | |
| Mike Rauber | SUP-12’6″&U-M | 0:56:48 | |
| John Ennis | SUP-12’6″&U-M | 0:57:23 | |
| Jayson Campbell | SUP-12’6″&U-M | 0:57:25 | |
| Tom Holbrook | SUP-12’6″&U-M | 0:57:40 | |
| Andrew Mencinsky | SUP-12’6″&U-M | 0:58:23 | |
| Mick Vollmer | SUP-12’6″&U-M | 0:58:50 | |
| Joe Preciado | SUP-12’6″&U-M | 0:59:17 | |
| Jeff Sweet | SUP-12’6″&U-M | 1:00:13 | |
| Mack Schmidt | SUP-12’6″&U-M | 1:02:10 | |
| Mike Zines | SUP-12’6″&U-M | 1:02:21 | |
| Rich Hill | SUP-12’6″&U-M | 1:02:43 | |
| Dana Light | SUP-12’6″&U-M | 1:03:09 | |
| Jake Barret | SUP-12’6″&U-M | 1:03:42 | |
| Jeff Magill | SUP-12’6″&U-M | 1:03:54 | |
| Matt Hartnett | SUP-12’6″&U-M | 1:04:39 | |
| Sean Sullivan | SUP-12’6″&U-M | 1:04:41 | |
| Sam Afifi | SUP-12’6″&U-M | 1:06:15 | |
| Johnny Kessel | SUP-12’6″&U-M | 1:06:20 | |
| Sasha Unruh | SUP-12’6″&U-M | 1:06:27 | |
| Dan King | SUP-12’6″&U-M | 1:07:00 | |
| Davve Martin | SUP-12’6″&U-M | 1:07:05 | |
| Jeff Butkowski | SUP-12’6″&U-M | 1:11:22 | |
| Adam Lee | SUP-12’6″&U-M | 1:12:25 | |
| Jack Warner | SUP-12’6″&U-M | 1:18:48 | |
| Gary Jackson | SUP-12’6″&U-M | 1:20:57 | |
| Daniel Russell | SUP-12’6″&U-M | 1:21:24 | |
| Greg Ray | SUP-12’6″&U-M | 1:21:38 | |
| Alex Mundy | SUP-12’6″&U-M | 1:25:02 | |
| Brad Rambo | SUP-12’6″&U-M 50+ | 0:52:52 | |
| Michael Mauri | SUP-12’6″&U-M 50+ | 0:55:22 | |
| John Goodman | SUP-12’6″&U-M 50+ | 0:56:20 | |
| Mark Stavron | SUP-12’6″&U-M 50+ | 0:56:21 | |
| Chris Koerner | SUP-12’6″&U-M 50+ | 0:57:49 | |
| Mark Pighini | SUP-12’6″&U-M 50+ | 1:00:01 | |
| Michael Skelly | SUP-12’6″&U-M 50+ | 1:01:37 | |
| Larry Froley | SUP-12’6″&U-M 50+ | 1:02:00 | |
| Glenn Stokoe | SUP-12’6″&U-M 50+ | 1:02:35 | |
| Tom Stephenson | SUP-12’6″&U-M 50+ | 1:02:52 | |
| Jeff Bennett | SUP-12’6″&U-M 50+ | 1:04:32 | |
| Earl Johnston | SUP-12’6″&U-M 50+ | 1:05:14 | |
| John Healy | SUP-12’6″&U-M 50+ | 1:05:17 | |
| Robert Long | SUP-12’6″&U-M 50+ | 1:07:19 | |
| Rob Dubin | SUP-12’6″&U-M 50+ | 1:08:05 | |
| Patrick Russell | SUP-12’6″&U-M 50+ | 1:21:27 | |
| Krisztina Zur | SUP-12’6″&U-W | 0:53:40 | |
| Maggie Hogan | SUP-12’6″&U-W | 0:55:16 | |
| Brandi Baksic | SUP-12’6″&U-W | 0:56:12 | |
| Elsa Harrison | SUP-12’6″&U-W | 0:56:54 | |
| Nikki Gregg | SUP-12’6″&U-W | 0:57:51 | |
| Kristin Thomas | SUP-12’6″&U-W | 0:57:55 | |
| Terri Plunkett | SUP-12’6″&U-W | 0:58:51 | |
| Leah Beebe | SUP-12’6″&U-W | 0:58:52 | |
| Emmy Merrill | SUP-12’6″&U-W | 0:59:51 | |
| Ruthy Vesler | SUP-12’6″&U-W | 1:00:19 | |
| Jill Vickery | SUP-12’6″&U-W | 1:00:45 | |
| Andie Johnson | SUP-12’6″&U-W | 1:01:45 | |
| Debbie Church | SUP-12’6″&U-W | 1:02:11 | |
| Kerstin Ouellet | SUP-12’6″&U-W | 1:02:49 | |
| Michele Shoemaker | SUP-12’6″&U-W | 1:02:56 | |
| Amanda Shoemaker | SUP-12’6″&U-W | 1:03:56 | |
| Pamela Strom | SUP-12’6″&U-W | 1:04:04 | |
| Manya Clark | SUP-12’6″&U-W | 1:04:34 | |
| Tandis Morgan | SUP-12’6″&U-W | 1:04:55 | |
| Peggy Munoz | SUP-12’6″&U-W | 1:05:20 | |
| Heather Fenske | SUP-12’6″&U-W | 1:05:27 | |
| Susie Hopper | SUP-12’6″&U-W | 1:06:05 | |
| Dorothy Horn | SUP-12’6″&U-W | 1:06:46 | |
| Liza flowers | SUP-12’6″&U-W | 1:07:36 | |
| Christine Graham | SUP-12’6″&U-W | 1:08:02 | |
| Christy Calvert | SUP-12’6″&U-W | 1:08:13 | |
| Turtle Rudolph | SUP-12’6″&U-W | 1:08:23 | |
| Laura Demers | SUP-12’6″&U-W | 1:08:37 | |
| Nicole Levinson | SUP-12’6″&U-W | 1:09:49 | |
| Alleanna Clark | SUP-12’6″&U-W | 1:10:41 | |
| Mona Webster | SUP-12’6″&U-W | 1:10:52 | |
| Jamie Weisbrod | SUP-12’6″&U-W | 1:11:17 | |
| Wendy Rambo | SUP-12’6″&U-W | 1:12:27 | |
| Alison Riddle | SUP-12’6″&U-W | 1:13:13 | |
| Cat Bell | SUP-12’6″&U-W | 1:13:27 | |
| Amy Wynne | SUP-12’6″&U-W | 1:14:29 | |
| Annika Nelson | SUP-12’6″&U-W | 1:17:09 | |
| Pamela Fischer | SUP-12’6″&U-W | 1:17:11 | |
| Lori Lanphere | SUP-12’6″&U-W | 1:18:23 | |
| Monica Cogger | SUP-12’6″&U-W | 1:21:53 | |
| Theresa Demonte | SUP-12’6″&U-W | 1:21:56 | |
| Micha Shaw | SUP-12’6″&U-W | 1:23:06 | |
| Opal Theodossi | SUP-12’6″&U-W | 1:24:25 | |
| Shadi Farhadi | SUP-12’6″&U-W | 1:24:48 | |
| Liz Bumer | SUP-12’6″&U-W | 1:28:24 | |
| Dolly Erickson | SUP-12’6″&U-W | 1:30:41 | |
| Emily Yam | SUP-12’6″&U-W | 1:31:56 |
14’0 SUP Division
| Eric Starnes | SUP-14′-M | 0:47:28 | |
| EJ Johnson | SUP-14′-M | 0:47:42 | |
| Jim Terrell | SUP-14′-M | 0:47:47 | |
| Tyson Popler | SUP-14′-M | 0:48:32 | |
| John Becker | SUP-14′-M | 0:49:18 | |
| Nathan | SUP-14′-M | 0:50:07 | |
| Mike Vaughan Jr. | SUP-14′-M | 0:51:07 | |
| Lance Erickson | SUP-14′-M | 0:51:12 | |
| George Plsek | SUP-14′-M | 0:51:56 | |
| Denis Poroy | SUP-14′-M | 0:53:04 | |
| Brent Pascoe | SUP-14′-M | 0:53:06 | |
| Todd Drake | SUP-14′-M | 0:53:09 | |
| Jay Butki | SUP-14′-M | 0:53:13 | |
| Seth Springer | SUP-14′-M | 0:53:20 | |
| Michael DiDomenico | SUP-14′-M | 0:53:35 | |
| Nevvar Hickmet | SUP-14′-M | 0:54:03 | |
| Jeff Warner | SUP-14′-M | 0:54:07 | |
| Mike Suerth | SUP-14′-M | 0:54:10 | |
| Mark Morrissey | SUP-14′-M | 0:56:04 | |
| Dave Orozco | SUP-14′-M | 0:57:00 | |
| Brent Larkin | SUP-14′-M | 0:57:31 | |
| Riley stephenson | SUP-14′-M | 0:57:34 | |
| Richard Davidson | SUP-14′-M | 0:58:16 | |
| Mark Andrews | SUP-14′-M | 0:59:34 | |
| Andre Niemeyer | SUP-14′-M | 0:59:37 | |
| Josiah Erickson | SUP-14′-M | 1:00:05 | |
| Wade Williford | SUP-14′-M | 1:00:31 | |
| Joseph Harper | SUP-14′-M | 1:02:14 | |
| Nick Lyon | SUP-14′-M | 1:03:35 | |
| Thor Wentz | SUP-14′-M | 1:05:43 | |
| Ryan Levinson | SUP-14′-M | 1:09:45 | |
| Bill Stainbrook | SUP-14′-M | 1:12:37 | |
| Scott Campbell | SUP-14′-M | 1:14:05 | |
| Denise Russell | SUP-14′-M | 1:21:22 |
Unlimited SUP Division:
| Thomas Maximus | SUP-UNL-M | 0:43:24 | |
| Brian Stockdale | SUP-UNL-M | 0:44:57 | |
| Dane DeBoer | SUP-UNL-M | 0:45:01 | |
| Scott Shoemaker | SUP-UNL-M | 0:45:41 | |
| Dan Shoemaker | SUP-UNL-M | 0:46:35 | |
| Dick DeBoer | SUP-UNL-M | 0:47:15 | |
| Chris Hill | SUP-UNL-M | 0:47:44 | |
| James Vitaler | SUP-UNL-M | 0:48:24 | |
| Tyler Morgan | SUP-UNL-M | 0:49:09 | |
| Charles Banfield | SUP-UNL-M | 0:49:59 | |
| Rob Rojas | SUP-UNL-M | 0:51:52 | |
| Adan Spahn | SUP-UNL-M | 0:52:11 | |
| Brian Demsey | SUP-UNL-M | 0:53:26 | |
| Matt Macarewich | SUP-UNL-M | 0:56:31 | |
| Brendan Light | SUP-UNL-M | 0:56:43 | |
| Mike Eperetes | SUP-UNL-M | 1:05:07 | |
| Julie Wolfe | SUP-UNL-W | 0:54:31 | |
| Suzy Strazzulia | SUP-UNL-W | 0:56:20 | |
| Antoinette Cocco | SUP-UNL-W | 0:57:35 | |
| Chelsea Mitchell | SUP-UNL-W | 0:59:39 | |
| Nanette Alexander | SUP-UNL-W | 1:27:06 |
A huge thanks goes out to the Hanohano Outrigger Canoe Club and Dan Van Dyke for putting on this great event. And special thanks to the sponsors: the Presenting Sponsor Premiere Paddlesurf and the supporting Sponsors Maui Jim Sunglasses, Nixon, Wahoos, Quickblade and OEX/Starboard.
Dont forget to check out the video by clicking on this link : #mce_temp_url#
